| Properties | TPU Foam | EPP | EPS | EPE | EVA | Foam PU |
| Density (g/cm3) | 0.15-0.25 | 0.02-0.06 | 0.01-0.03 | 0.03-0.06 | 0.2-0.7 | 0.02-0.4 |
| Foam structure | closed cell | closed cell | closed cell | closed cell | closed cell | cell |
| Flexibility | ✓Excellent | fair | fair | fair | fair | fair |
| Re-bound | ✓Excellent | good | poor | fair | fair | fair |
| Low temperature resistance | ✓Excellent | good | good | fair | good | fair |
| Izod Impact | good | Excellent | poor | Excellent | fair | good |
| Chemical resistance | ✓Excellent | Excellent | poor | good | good | fair |
| Mechanical properties | ✓Excellent | Excellent | poor | good | fair | poor |
| Weatherability | ✓Excellent | Excellent | poor | fair | fair | fair |
| Abrasion resistance | ✓Excellent | good | poor | good | poor | fair |
| Environmental friendly | ✓Excellent | Excellent | poor | Excellent | fair | poor |
| Rating | ✓5 | 5 | 3 | 4 | 2 | 2 |

