Views: 43 Author: Site Editor Publish Time: 2025-07-18 Origin: Site
I. Core Performance Parameters Comparison
Performance Indicator | Traditional Insole Design | Sockless Design | Technical Difference Analysis |
---|---|---|---|
Weight per Shoe | 8-12g | 0g (integrated into midsole) | 100% weight reduction, 8-12% improved running economy |
Cushioning Performance | EVA material (60-70% rebound) | PEBAX supercritical foam (85-95%) | 35-40% better energy return, reduced muscle fatigue |
Breathability | Mesh fabric (300g/m²·24h) | LightSpray™ woven upper (800g/m²·24h) | 167% increased air flow, reduced foot |
Wet Environment Performance | 30% weight gain when wet | Drainage hole design (8ml/s rate) | 43% improved weight stability in rainy conditions |
Service Life | 500km (needs replacement) | 800-1000km (integrated midsole) | 60-100% longer lifespan |
Environmental Impact | Glue bonding (high VOC emissions) | Glue-free + 40% bio-based materials | 75% reduced carbon emissions, 80% better recyclability |
II. In-depth Functional Comparison
1.Support and Stability
2.
1. Traditional Insole: Provides graded support (low/medium/high arch) through removable arch supports, but multi-layer structure often causes stiff foot feel, with 30% of runners reporting slippage after prolonged use.
2. Sockless Design: Utilizes 3D printed arch support structures with dynamic fit uppers, adjusting support in real-time with foot movement. ACF lab tests show 28% better arch support stability than traditional insoles with no slippage issues.
3.Adaptability and Customization
4.Traditional Insole: Advantage lies in replaceable functional insoles (cushioning/support/correction), suitable for foot condition users (e.g., custom orthotics for flat feet), but incurs additional costs (custom insoles average ¥300-800).
Sockless Design: Achieves customization through modular midsole designs (e.g., On offers 3 arch support modules), higher initial cost but no replacement needed, reducing long-term costs by 40%.
5.Maintenance and Durability
6.Traditional Insole: Requires cleaning or replacement every 3-6 months, EVA material loses 25% rebound after 500km, prone to bacterial growth and odor in conditions.
Sockless Design: Midsole uses anti-degradation materials maintaining >80% rebound after 800km, upper can be directly washed, antibacterial treatment delays odor by 60%.
III. Application Scenarios and Population Matching
Scenario/Population | Traditional Insole Design | Sockless Design | Recommendation |
---|---|---|---|
Beginner Runners | ★★★★☆ (comprehensive cushioning) | ★★☆☆☆ (requires muscle adaptation) | Start with traditional insoles to build basic muscle strength |
Elite Runners | ★★☆☆☆ (weight and feedback limitations) | ★★★★★ (pursues ultimate performance) | Prioritize sockless racing shoes |
Heavyweight Runners | ★★★★☆ (additional cushioning needs) | ★★★☆☆ (requires support modules) | BMI>25 recommend traditional + custom insole combination |
Long-distance Training | ★★★☆☆ (needs replacement after 500km) | ★★★★☆ (stable performance up to 800km) | Sockless better for >100km/month training volume |
Rainy/Wet Conditions | ★★☆☆☆ (water absorption risk) | ★★★★★ (quick drainage design) | Prioritize sockless with drainage holes |
Foot Condition Users | ★★★★☆ (compatible with medical orthotics) | ★★☆☆☆ (limited support adjustment) | Traditional insoles recommended for flat/high arches |
IV. Comprehensive Cost-benefit Analysis
Based on 1000km annual mileage:
• Traditional Insole Solution: Shoe cost ¥800 (800km lifespan) + 2 custom insoles ¥600 → Total ¥1400, ¥1.4/km
• Sockless Solution: Shoe cost ¥1200 (1000km lifespan) → Total ¥1200, ¥1.2/km 35% cost advantage for long-term use (2+ years)
Keywords
Traditional Insole, Sockless Design, Performance Comparison, Application Scenarios, Cost-effectiveness, Cushioning Performance, Environmental Impact